The IEC 2024 has officially conducted its 2nd draw for 2024, on 20th January 2024. IEC 2024 issued 19,482 invitations for work permitting in total 2 draws the first was on 13 January 2024.
The Working Holiday category officially opened on December 11, 2023, and sent almost 17,000 invitations, constituting a significant portion of the invitations in total pool. Presently, the Working Holiday Pool encompasses 33,682 applicants waiting for their invitation from 34 diverse countries.
The Young Professional category saw more than 1,400 individuals receiving invitations, while the International Co-op (internship) category secured close to 1,100 invitations.
Notably, the Canadian government, in December, announced that the inaugural round of invitations would commence during the week of January 8, 2024.
This page details the countries that have received invitations as of January 20, 2024, providing insights into their 2024 quotas, the number of candidates in the pool, and the potential for receiving invitations in the coming weeks.
1. IEC 2024 Working Holiday
To apply for the International Experience Canada (IEC) Working Holiday program in Canada, you should be aged 18 to 35 and a citizen of a country with a youth mobility agreement.
You’ll need to get a work permit for a stay of 12 to 24 months. Additionally, show you have enough money to support yourself. Remember, requirements may differ by country, so check the latest details.
Country | Total Invitations in first two rounds as of January 19 | Available Spots | Candidates in Pool | 2024 Quota | Chances of being invited to the next round |
---|---|---|---|---|---|
Australia | 34 | Unlimited | 12 | Unlimited | Excellent |
Austria | 3 | 58 | 1 | 60 | Excellent |
Chile | 9 | 16 | 155 | 20 | Very low |
Costa Rica | 8 | 10 | 99 | 15 | Very low |
Croatia | 3 | 18 | 1 | 20 | Excellent |
Czech Republic | 61 | 104 | 3 | 145 | Excellent |
Estonia | 1 | 9 | 0 | 10 | Excellent |
Finland | 0 | 0 | 0 | TBA | Excellent |
France | 494 | 1,897 | 77 | 2,200 | Excellent |
France – VIE | 53 | 955 | 79 | 1,000 | Excellent |
Germany | 80 | 302 | 8 | 350 | Excellent |
Greece | 19 | 3 | 3 | 10 | Excellent |
Ireland | 30 | 139 | 6 | 150 | Excellent |
Latvia | 1 | 7 | 0 | 8 | Excellent |
Lithuania | 5 | 17 | 1 | 20 | Excellent |
Luxembourg | 0 | 0 | 0 | 10 | Excellent |
Netherlands | 46 | 145 | 4 | 170 | Excellent |
Norway | 3 | 14 | 2 | 15 | Excellent |
Poland | 11 | 103 | 1 | 110 | Excellent |
Portugal | 6 | 195 | 2 | 200 | Excellent |
Slovakia | 18 | 21 | 1 | 30 | Excellent |
Slovenia | 4 | 14 | 1 | 15 | Excellent |
South Korea | 246 | 1,417 | 34 | 1,500 | Excellent |
Spain | 44 | 95 | 4 | 120 | Excellent |
Spain — IECX Vives | 0 | 49 | 0 | 50 | Excellent |
Sweden | 8 | 96 | 2 | 100 | Excellent |
Switzerland | 40 | 172 | 6 | 200 | Excellent |
Taiwan | 23 | 41 | 1 | 50 | Excellent |
UK | 197 | 821 | 35 | 900 | Excellent |
Total | 1,447 | 6,718 | 538 | 7,478 | 0 |
2. Young Professionals Category
To qualify for the Young Professionals category under Canada’s International Experience Canada (IEC) program, applicants generally need to be 18-35 years old, citizens of a participating country, and secure a job offer in Canada. They must obtain a work permit to legally work in the country. Here’s detail list of Young professionals category draw of 2024:
Country | Total Invitations in first two rounds as of January 19 | Available Spots | Candidates in Pool | 2024 Quota | Chances of being invited to the next round |
---|---|---|---|---|---|
Australia | 34 | Unlimited | 12 | Unlimited | Excellent |
Austria | 3 | 58 | 1 | 60 | Excellent |
Chile | 9 | 16 | 155 | 20 | Very low |
Costa Rica | 8 | 10 | 99 | 15 | Very low |
Croatia | 3 | 18 | 1 | 20 | Excellent |
Czech Republic | 61 | 104 | 3 | 145 | Excellent |
Estonia | 1 | 9 | 0 | 10 | Excellent |
Finland | 0 | 0 | 0 | TBA | Excellent |
France | 494 | 1,897 | 77 | 2,200 | Excellent |
France – VIE | 53 | 955 | 79 | 1,000 | Excellent |
Germany | 80 | 302 | 8 | 350 | Excellent |
Greece | 19 | 3 | 3 | 10 | Excellent |
Ireland | 30 | 139 | 6 | 150 | Excellent |
Latvia | 1 | 7 | 0 | 8 | Excellent |
Lithuania | 5 | 17 | 1 | 20 | Excellent |
Luxembourg | 0 | 0 | 0 | 10 | Excellent |
Netherlands | 46 | 145 | 4 | 170 | Excellent |
Norway | 3 | 14 | 2 | 15 | Excellent |
Poland | 11 | 103 | 1 | 110 | Excellent |
Portugal | 6 | 195 | 2 | 200 | Excellent |
Slovakia | 18 | 21 | 1 | 30 | Excellent |
Slovenia | 4 | 14 | 1 | 15 | Excellent |
South Korea | 246 | 1,417 | 34 | 1,500 | Excellent |
Spain | 44 | 95 | 4 | 120 | Excellent |
Spain — IECX Vives | 0 | 49 | 0 | 50 | Excellent |
Sweden | 8 | 96 | 2 | 100 | Excellent |
Switzerland | 40 | 172 | 6 | 200 | Excellent |
Taiwan | 23 | 41 | 1 | 50 | Excellent |
UK | 197 | 821 | 35 | 900 | Excellent |
Total | 1,447 | 6,718 | 538 | 7,478 | 0 |
3. International Co-op (Internship)
To be eligible for the International Co-op (Internship) category in Canada’s IEC program, applicants, generally aged 18-35 and citizens of participating countries below, first step is, you must secure an internship in Canada. The next crucial step involves obtaining a dedicated work permit tailored for the internship period.
Country | Total Invitations in first two rounds | Available Spots | Eligible candidates in Pool | Quota | Chances of being invited to the next round |
Australia | 2 | Unlimited | 1 | Unlimited | Excellent |
Austria | 20 | 20 | 0 | 20 | Excellent |
Chile | 6 | 3 | 2 | 5 | Excellent |
Costa Rica | 1 | 4 | 0 | 5 | Excellent |
Croatia | 0 | 5 | 0 | 5 | Excellent |
Czech Republic | 0 | 5 | 0 | 5 | Excellent |
Estonia | 0 | 5 | 0 | 5 | Excellent |
Finland | 0 | 0 | 0 | TBA | Excellent |
France | 877 | 3,120 | 112 | 4,250 | Excellent |
Germany | 31 | 138 | 5 | 160 | Excellent |
Greece | 100 | 10 | 0 | 10 | Excellent |
Ireland | 14 | 41 | 1 | 50 | Excellent |
Latvia | 0 | 2 | 0 | 2 | Excellent |
Lithuania | 0 | 5 | 0 | 5 | Excellent |
Luxembourg | 0 | 0 | 0 | 10 | Excellent |
Norway | 5 | 5 | 1 | 5 | Excellent |
Poland | 0 | 5 | 0 | 5 | Excellent |
Portugal | 5 | 50 | 2 | 50 | Excellent |
Slovakia | 0 | 5 | 0 | 5 | Excellent |
Slovenia | 0 | 5 | 0 | 5 | Excellent |
South Korea | 9 | 495 | 0 | 500 | Excellent |
Spain | 1 | 29 | 0 | 30 | Excellent |
Sweden | 0 | 20 | 0 | 20 | Excellent |
Switzerland | 10 | 42 | 1 | 50 | Excellent |
Taiwan | 7 | 8 | 0 | 100 | Excellent |
UK | 8 | 97 | 3 | 100 | Excellent |
Total | 1,096 | 4,118 | 128 | 5,402 | 0 |
Frequently Asked Questions (FAQ)
What are the eligibility criteria for IEC?
To be eligible for IEC applicant you must meet, age requirements (18-35), citizenship in a participating country, and compliance with specific country-specific requirements.
What are the different categories under IEC?
IEC has 3 categories including Working Holiday, Young Professionals, and International Co-op (Internship), each with specific eligibility criteria and requirements.
How are candidates selected for invitations?
Invitations are typically issued through draws or rounds based on factors like available spots, quotas, and other program-specific criteria.