The BC Provincial Nominee Program (BC PNP) is a program designed for skilled workers, entrepreneurs, and graduates to gain permanent residence in British Columbia. BC PNP draws are conducted to invite candidates from the pool, considering factors like the Job offer tier level, location of job offer, language proficiency and more in BC PNP Points Calculator.
BC PNP Latest draw
The Most current BC PNP draw was conducted on December 10, 2024, A total 10 number of ITAs were issued in Skilled Worker, International Graduate (including EEBC option) invitations. The overview is below in the table:
Date: December 10, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 148 | 6 – General draw |
Skilled Worker – EEBC option | 148 | |
Entry Level and Semi-Skilled | 121 | |
Skilled Worker (includes EEBC option) | 101 | <5 – Childcare |
112 | <5 – Construction | |
121 | <5 – Healthcare | |
80 | <5 – Veterinary care |
Date: December 03, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 102 | <5 |
Construction | 108 | <5 | |
Healthcare | 121 | 6 | |
Tech | 141 | <5 |
Date: November 26, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 146 | 7 – General draw |
Skilled Worker – EEBC option | 146 | |
International Graduate | 146 | |
International Graduate – EEBC option | 146 | |
Entry Level and Semi-Skilled | 125 | |
Skilled Worker, International Graduate (includes EEBC option) | 102 | <5 – Childcare |
108 | <5 – Construction | |
121 | <5 – Healthcare | |
80 | <5 – Veterinary care |
Date: November 20, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 102 | 3 |
Construction | 107 | 4 | |
Healthcare | 116 | 4 | |
Tech | 141 | 4 | |
80 | <5 |
Date: November 14, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 143 | 10 – General draw |
Skilled Worker – EEBC option | 143 | |
International Graduate | 143 | |
International Graduate – EEBC option | 143 | |
Entry Level and Semi-Skilled | 121 | |
Skilled Worker, International Graduate (includes EEBC option) | 102 | 5 – Childcare |
115 | 4 – Construction | |
113 | 5 – Healthcare | |
80 | <5 – Veterinary care |
Date: November 06, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 96 | 7 |
Construction | 97 | 5 | |
Healthcare | 99 | 8 | |
Tech | 111 | 31 | |
Veterinary care | 0 | 0 |
Date: October 30, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 134 | 31 – General draw |
Skilled Worker – EEBC option | 134 | |
International Graduate | 134 | |
International Graduate – EEBC option | 134 | |
Entry Level and Semi-Skilled | 117 | |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 20 – Childcare |
96 | 20 – Construction | |
104 | 12 – Healthcare | |
80 | <5 – Veterinary care |
Date: October 22, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 41 |
Construction | 89 | 10 | |
Healthcare | 99 | 11 | |
Tech | 117 | 60 | |
Veterinary care | 80 | <5 |
Date: October 16, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 127 | 102 – General draw |
Skilled Worker – EEBC option | 127 | |
International Graduate | 127 | |
International Graduate – EEBC option | 127 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 38 – Childcare |
89 | 21 – Construction | |
99 | 28 – Healthcare | |
80 | <5 – Veterinary care |
Date: October 8, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 44 |
Construction | 89 | 25 | |
Healthcare | 99 | 21 | |
Tech | 116 | 83 | |
Veterinary care | 80 | <5 |
Date: October 2, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 128 | 81 – General draw |
Skilled Worker – EEBC option | 128 | |
International Graduate | 128 | |
International Graduate – EEBC option | 128 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 35 – Childcare |
89 | 23 – Construction | |
99 | 28 – Healthcare | |
80 | <5 – Veterinary care |
Date: September 24, 2024
Stream | Draw Types | Minimum Score Required | Number of Invitations Issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 42 |
Skilled Worker, International Graduate (includes EEBC option) | Construction | 89 | 22 |
Skilled Worker, International Graduate (includes EEBC option) | Healthcare | 99 | 24 |
Skilled Worker, International Graduate (includes EEBC option) | Tech | 117 | 57 |
Skilled Worker, International Graduate (includes EEBC option) | Veterinary care | 80 | <5 |
Date: September 17, 2024
Stream | Minimum Score Required | Number of Invitations Issued |
---|---|---|
Skilled Worker | 128 | 65 – General draw |
Skilled Worker – EEBC option | 128 | |
International Graduate | 128 | |
International Graduate – EEBC option | 128 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 43 – Childcare |
Skilled Worker, International Graduate (includes EEBC option) | 89 | 29 – Construction |
Skilled Worker, International Graduate (includes EEBC option) | 99 | 26 – Healthcare |
Date: September 10, 2024
Stream | Draw Types | Minimum Score Required | Number of Invitations Issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 30 |
Skilled Worker, International Graduate (includes EEBC option) | Construction | 89 | 19 |
Skilled Worker, International Graduate (includes EEBC option) | Healthcare | 99 | 18 |
Skilled Worker, International Graduate (includes EEBC option) | Tech | 117 | 84 |
Skilled Worker, International Graduate (includes EEBC option) | Veterinary care | 80 | <5 |
Date: September 4, 2024
Stream | Minimum Score Required | Number of Invitations Issued |
---|---|---|
Skilled Worker | 128 | 75 – General draw |
Skilled Worker – EEBC option | 128 | |
International Graduate | 128 | |
International Graduate – EEBC option | 128 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 83 | 31 – Childcare |
Skilled Worker, International Graduate (includes EEBC option) | 89 | 33 – Construction |
Skilled Worker, International Graduate (includes EEBC option) | 99 | 19 – Healthcare |
Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 – Veterinary care |
Date: August 27, 2024
Stream | Draw Types | Minimum Score Required | Number of Invitations Issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 40 |
Skilled Worker, International Graduate (includes EEBC option) | Construction | 88 | 31 |
Skilled Worker, International Graduate (includes EEBC option) | Healthcare | 99 | 18 |
Skilled Worker, International Graduate (includes EEBC option) | Tech | 118 | 69 |
Skilled Worker, International Graduate (includes EEBC option) | Veterinary care | 80 | <5 |
Date: August 20, 2024
Stream | Minimum Score Required | Number of Invitations Issued |
---|---|---|
Skilled Worker | 130 | 83 – General draw |
Skilled Worker – EEBC option | 130 | |
International Graduate | 130 | |
International Graduate – EEBC option | 130 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 85 | 38 – Childcare |
Skilled Worker, International Graduate (includes EEBC option) | 89 | 20 – Construction |
Skilled Worker, International Graduate (includes EEBC option) | 99 | 15 – Healthcare |
Date: August 13, 2024
Stream | Draw Types | Minimum Score Required | Number of Invitations Issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 87 | 35 |
Skilled Worker, International Graduate (includes EEBC option) | Construction | 89 | 27 |
Skilled Worker, International Graduate (includes EEBC option) | Healthcare | 99 | 27 |
Skilled Worker, International Graduate (includes EEBC option) | Tech | 120 | 45 |
Skilled Worker, International Graduate (includes EEBC option) | Veterinary care | 80 | <5 |
Date: August 7, 2024
Stream | Minimum Score Required | Number of Invitations Issued |
---|---|---|
Skilled Worker | 132 | 59 – General draw |
Skilled Worker – EEBC option | 132 | |
International Graduate | 132 | |
International Graduate – EEBC option | 132 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 88 | 32 – Childcare |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 29 – Construction |
Skilled Worker, International Graduate (includes EEBC option) | 101 | 24 – Healthcare |
Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 – Veterinary care |
Date: July 30, 2024
Stream | Draw Types | Minimum Score Required | Number of Invitations Issued |
---|---|---|---|
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 89 | 33 |
Skilled Worker, International Graduate (includes EEBC option) | Construction | 90 | 27 |
Skilled Worker, International Graduate (includes EEBC option) | Healthcare | 101 | 22 |
Skilled Worker, International Graduate (includes EEBC option) | Tech | 120 | 64 |
Skilled Worker, International Graduate (includes EEBC option) | Veterinary care | 80 | <5 |
Date: July 23, 2024
Stream | Minimum Score Required | Number of Invitations Issued |
---|---|---|
Skilled Worker | 134 | 35 – General draw |
Skilled Worker – EEBC option | 134 | |
International Graduate | 134 | |
International Graduate – EEBC option | 134 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 91 | 37 – Childcare |
Skilled Worker, International Graduate (includes EEBC option) | 92 | 17 – Construction |
Skilled Worker, International Graduate (includes EEBC option) | 104 | 19 – Healthcare |
Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 – Veterinary care |
Date: July 16, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 94 | 9 |
Construction | 95 | 10 | |
Healthcare | 104 | 14 | |
Tech | 122 | 34 | |
Veterinary care | 80 | <5 |
Date: July 09, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 134 | 35 – General draw |
Skilled Worker – EEBC option | 134 | |
International Graduate | 134 | |
International Graduate – EEBC option | 134 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 94 | 10 – Childcare |
95 | 9 – Construction | |
104 | 12 – Healthcare | |
80 | <5 – Veterinary care |
Date: July 3, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 95 | 10 |
Construction | 98 | 13 | |
Healthcare | 106 | 9 | |
Tech | 122 | 36 | |
Veterinary care | 80 | <5 |
Date: June 25, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 134 | 35 – General draw |
Skilled Worker – EEBC option | 134 | |
International Graduate | 134 | |
International Graduate – EEBC option | 134 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 – Childcare |
97 | 11 – Construction | |
100 | 11 – Healthcare | |
80 | <5 – Veterinary care |
Date: June 19, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 93 | 10 |
Construction | 93 | 11 | |
Healthcare | 102 | 14 | |
Tech | 122 | 35 | |
Veterinary care | 80 | <5 |
Date: June 11, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 131 | 39 – General draw |
Skilled Worker – EEBC option | 131 | |
International Graduate | 131 | |
International Graduate – EEBC option | 131 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 93 | 6 – Childcare |
93 | 9 – Construction | |
102 | 12 – Healthcare |
Date: June 4, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 93 | 8 |
Construction | 93 | 14 | |
Healthcare | 100 | 13 | |
Tech | 122 | 33 |
Date: May 28, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 131 | 35 – General draw |
Skilled Worker – EEBC option | 131 | |
International Graduate | 131 | |
International Graduate – EEBC option | 131 | |
Entry Level and Semi-Skilled | 110 | |
Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 – Childcare |
93 | 11 – Construction | |
100 | 9 – Healthcare | |
80 | <5 – Veterinary care |
Date: May 22, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 93 | 5 |
Construction | 93 | 9 | |
Healthcare | 100 | 10 | |
Tech | 122 | 50 | |
Veterinary care | 80 | <5 |
Date: May 14, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 131 | 37 – General draw |
Skilled Worker – EEBC option | 131 | |
International Graduate | 131 | |
International Graduate – EEBC option | 131 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 – Childcare |
93 | 9 – Construction | |
100 | 17 – Healthcare | |
80 | <5 – Veterinary care |
Date: May 7, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 90 | 11 |
Construction | 93 | 12 | |
Healthcare | 100 | 12 | |
Tech | 120 | 41 | |
Veterinary care | 80 | <5 |
Date: April 30, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 131 | 47 – General draw |
Skilled Worker – EEBC option | 131 | |
International Graduate | 131 | |
International Graduate – EEBC option | 131 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 – Childcare |
93 | 9 – Construction | |
100 | 9 – Healthcare | |
80 | <5 – Veterinary care |
Date: April 23, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 92 | 11 |
Construction | 95 | 11 | |
Healthcare | 100 | 19 | |
Tech | 120 | 45 | |
Veterinary care | 80 | <5 |
Date: April 16, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 132 | 39 – General draw |
Skilled Worker – EEBC option | 132 | |
International Graduate | 132 | |
International Graduate – EEBC option | 132 | |
Entry Level and Semi-Skilled | 97 | |
Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 – Childcare |
97 | 10 – Construction | |
97 | 18 – Healthcare | |
80 | <5 – Veterinary care |
Date: April 09, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 90 | 9 |
Construction | 95 | 13 | |
Healthcare | 95 | 19 | |
Tech | 116 | 46 | |
Veterinary care | 80 | <5 |
Date: April 03, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 130 | 30 |
Skilled Worker – EEBC option | 130 | |
International Graduate | 130 | |
International Graduate – EEBC option | 125 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 – Childcare |
95 | 10 – Construction | |
90 | 25 – Healthcare | |
– | n/a – Veterinary care |
Date: March 26, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 85 | 28 |
Construction | 90 | 21 | |
Healthcare | 85 | 30 | |
Tech | 114 | 47 | |
Veterinary care | 85 | <5 |
Date: March 19, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 125 | 88 – General draw |
Skilled Worker – EEBC option | 125 | |
International Graduate | 125 | |
International Graduate – EEBC option | 125 | |
Entry Level and Semi-Skilled | 98 | |
Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 – Childcare |
85 | 21 – Construction | |
80 | 30 – Healthcare | |
80 | <5 – Veterinary care |
Date: March 5, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 126 | 54 – General draw |
Skilled Worker – EEBC option | 126 | |
International Graduate | 126 | |
International Graduate – EEBC option | 126 | |
Entry Level and Semi-Skilled | 99 | |
Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 – Childcare |
80 | 30 – Construction | |
70 | 39 – Healthcare | |
70 | <5 – Veterinary care |
Date: February 21, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 126 | 69 – General draw |
Skilled Worker – EEBC option | 126 | |
International Graduate | 126 | |
International Graduate – EEBC option | 126 | |
Entry Level and Semi-Skilled | 99 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 – Childcare |
75 | 32 – Construction | |
60 | 41 – Healthcare | |
60 | <5 – Veterinary care |
Date: February 13, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 60 | 54 |
Construction | 75 | 27 | |
Healthcare | 60 | 41 | |
Tech | 108 | 77 | |
Veterinary care | 60 | <5 |
Date: February 6, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 122 | 102 – General draw |
Skilled Worker – EEBC option | 122 | |
International Graduate | 122 | |
International Graduate – EEBC option | 122 | |
Entry Level and Semi-Skilled | 97 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 – Childcare |
75 | 26 – Construction | |
60 | 39 – Healthcare | |
60 | <5 – Veterinary care |
Date: January 30, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 60 | 49 |
Construction | 75 | 29 | |
Healthcare | 60 | 27 | |
Tech | 103 | 89 | |
Veterinary care | 60 | <5 |
Date: January 23, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 120 | 79 – General draw |
Skilled Worker – EEBC option | 120 | |
International Graduate | 120 | |
International Graduate – EEBC option | 120 | |
Entry Level and Semi-Skilled | 98 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 – Childcare |
75 | 34 – Construction | |
60 | 36 – Healthcare | |
60 | <5 – Veterinary care |
When will the next BC PNP draw take place?
As per the frequency of BC PNP, which shows that they conduct draws at least 3 times a month, it can be predicted that the next BC PNP draw will be within next 14 days. You can check the previous draws below to understand more about BC PNP frequency.
Which streams are most popular in BC PNP draws?
BC PNP conducts draws regularly for all its major PNP streams. Below are the most popular categories in BC PNP stream that were being repeated in most draws.
- Skills Immigration — Skilled Worker
- Skills Immigration — International Graduate
- Skills Immigration — Entry Level and Semi-Skilled
- Express Entry BC — Skilled Worker
- Express Entry BC — International Graduate
- Entrepreneur Immigration General Category
- Entrepreneur Immigration Regional Pilot
To learn more about BC PNP streams and check your eligibility you can check BC PNP streams overview here.
Healthcare professionals and international post-graduate candidates applying through the Express Entry and Skills Immigration streams have the option to submit their nominations directly to the BC PNP. Chosen individuals receive invitations to apply for a provincial nomination, and those who are approved are then nominated to apply for permanent residency.
How can I calculate my BC PNP Points?
To calculate your point for BC PNP, you need to use the BC PNP Points calculator here. BC uses Skills Immigration Registration System (SIRS) to calculate points that are based on factors such as age, work experience in BC, study in BC and more.
What is the PNP quota of Saskatchewan 2024?
The PNP quota for BC PNP 2024 has not become official yet but in 2023 British Columbia has issued a total of around 5200 notifications and in 2024 it is predicted to be around 7,500 invitations but it can be more than that.
Is the BC PNP draw score high?
BC PNP draws are comparatively higher, the average draw for BC PNP is around 60-110 based on the category in Skilled Worker, International Graduate (includes EEBC option), while most times score can be achieved with having good proficiency in one of the official languages or having BC education or if living outside the city or norther region BC province.
Draws held in 2024
Date: January 23, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 120 | 79 – General draw |
Skilled Worker – EEBC option | 120 | |
International Graduate | 120 | |
International Graduate – EEBC option | 120 | |
Entry Level and Semi-Skilled | 98 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 – Childcare |
75 | 34 – Construction | |
60 | 36 – Healthcare | |
60 | <5 – Veterinary care |
Date: January 16, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 60 | 53 |
Construction | 75 | 20 | |
Healthcare | 60 | 29 | |
Tech | 103 | 91 | |
Veterinary care | 60 | <5 |
Date: January 10, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 120 | 110 – General draw |
Skilled Worker – EEBC option | 120 | |
International Graduate | 120 | |
International Graduate – EEBC option | 120 | |
Entry Level and Semi-Skilled | 100 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 – Childcare |
75 | 74 – Construction | |
60 | 75 – Healthcare | |
60 | <5 – Veterinary care |
Draws held in 2023
Date: December 12, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 116 | 73 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 116 | |
International Graduate | 116 | |
International Graduate – EEBC option | 116 | |
Entry Level and Semi-Skilled | 95 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 61 – Childcare: Early childhood educators and assistants (NOC 42202) |
75 | 31 – Construction | |
60 | 27 – Healthcare | |
60 | <5 – Other priority occupations (NOCs 31003, 32104) |
Date: December 5, 2023
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Tech Draw | 94 | 92 |
Healthcare Draw | 60 | 24 | |
Construction Draw | 75 | 31 | |
Childcare Draw | 60 | 46 |
Date: November 28, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 114 | 80 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 114 | |
International Graduate | 116 | |
International Graduate – EEBC option | 116 | |
Entry Level and Semi-Skilled | 94 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 – Childcare: Early childhood educators and assistants (NOC 42202) |
75 | 27 – Construction | |
60 | 29 – Healthcare |
Date: November 21, 2023
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Tech Draw | 94 | 93 |
Healthcare Draw | 60 | 17 | |
Construction Draw | 75 | 24 | |
Childcare Draw | 60 | 27 |
Date: November 16, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 113 | 116 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 113 | |
International Graduate | 115 | |
International Graduate – EEBC option | 115 | |
Entry Level and Semi-Skilled | 94 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 59 – Childcare: Early childhood educators and assistants (NOC 42202) |
75 | 12 – Construction | |
60 | 32 – Healthcare | |
60 | 5 – Other priority occupations (NOCs 31003, 32104) |
Date: November 07, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 94 – Tech Draw | 104 |
60 – Childcare: Early childhood educators and assistants (NOC 42202) | 61 | |
60 – Healthcare Draw | 25 |
Date: October 31, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 111 | 133 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 111 | |
International Graduate | 113 | |
International Graduate – EEBC option | 113 | |
Entry Level and Semi-Skilled | 91 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 48 – Childcare: Early childhood educators and assistants (NOC 42202) |
22 – Healthcare | ||
<5 – Other priority occupations (NOCs 31003, 32104) |
Date: October 24, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 – Draw Type (Tech) | 101 |
60 – Draw Type (Childcare: Early childhood educators and assistants) | 34 | |
60 – Draw Type (Healthcare) | 22 | |
60 – Other priority occupations (NOCs 31003, 32104) | <5 |
Date: October 17, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 111 | 104 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 111 | |
International Graduate | 113 | |
International Graduate – EEBC option | 113 | |
Entry Level and Semi-Skilled | 91 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 31 – Childcare: Early childhood educators and assistants (NOC 42202) |
17 – Healthcare | ||
<5 – Other priority occupations (NOCs 31003, 32104) |
Date: October 11, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 – Draw Type (Tech) | 118 |
60 – Draw Type (Childcare: Early childhood educators and assistants) | 45 | |
60 – Draw Type (Healthcare) | 17 | |
60 – Other priority occupations (NOCs 31003, 32104) | <5 |
Date: October 4, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 111 | 110 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 111 | |
International Graduate | 113 | |
International Graduate – EEBC option | 113 | |
Entry Level and Semi-Skilled | 91 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 – Childcare: Early childhood educators and assistants (NOC 42202) |
25 – Healthcare | ||
<5 – Other priority occupations (NOCs 31003, 32104) |
Date: September 26, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 90 – Draw Type (Tech) | 127 |
60 – Draw Type (Childcare: Early childhood educators and assistants) | 49 | |
60 – Draw Type (Healthcare) | 28 | |
60 – Other priority occupations (NOCs 31003, 32104) | <5 |
Date: September 19, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 108 | 147 – General (includes tech occupations) |
Skilled Worker – EEBC option | 108 | |
International Graduate | 111 | |
International Graduate – EEBC option | 111 | |
Entry Level and Semi-Skilled | 89 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 – Childcare: Early childhood educators and assistants (NOC 42202) |
27 – Healthcare |
Date: September 12, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 88 – Draw Type (Tech) | 133 |
60 – Draw Type (Childcare: Early childhood educators and assistants) | 36 | |
60 – Draw Type (Healthcare) | 14 |
Date: September 6, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 107 | 160 – General (includes tech occupations) |
Skilled Worker – EEBC option | 107 | |
International Graduate | 110 | |
International Graduate – EEBC option | 110 | |
Entry Level and Semi-Skilled | 89 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 43 – Childcare: Early childhood educators and assistants (NOC 42202) |
19 – Healthcare |
Date: August 29, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 88 – Targeted draw (Tech) | 102 |
60 – Targeted draw (Childcare) | 28 | |
60 – Targeted draw (Healthcare) | 20 | |
60 – Targeted draw (Other priority occupations) | <5 |
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 106 | 169 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 106 | |
International Graduate | 109 | |
International Graduate – EEBC option | 109 | |
Entry Level and Semi-Skilled | 88 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 33 – Targeted draw (Childcare) |
23 – Targeted draw (Healthcare) | ||
<5 – Targeted draw (Other priority occupations) |
Date: August 15, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 88 – Targeted draw (Tech) | 107 |
60 – Targeted draw (Childcare) | 27 | |
60 – Targeted draw (Healthcare) | 19 | |
60 – Targeted draw (Other priority occupations) | < |
Date: August 9, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 107 | 139 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 107 | |
International Graduate | 110 | |
International Graduate – EEBC option | 110 | |
Entry Level and Semi-Skilled | 88 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 34 – Targeted draw (Childcare) |
22 – Targeted draw (Healthcare) |
Date: August 1, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | 88 – Targeted draw (Tech) | 132 |
60 – Targeted draw (Childcare) | 39 | |
60 – Targeted draw (Healthcare) | 23 | |
60 – Targeted draw (Other priority occupations) | <5 |
Date: July 25, 2023
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 106 | 175 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 106 | |
International Graduate | 109 | |
International Graduate – EEBC option | 109 | |
Entry Level and Semi-Skilled | 87 |
Date: July 25, 2023
Stream | Minimum Score Required | Number of invitations issued |
