The Ontario Immigrant Nominee Program (OINP) Employer Job Offer: International Student stream is designed to facilitate the immigration of international students who have a job offer from an employer in Ontario.
Applicants gain points based on factors such as education, work experience, language proficiency, and a valid job offer, contributing to their eligibility for provincial nomination and eventual permanent residence in Canada.
You can check OINP Employer Job Offer: International Student Stream Points calculator or you can either check below the post the points grids system for OINP Employer Job Offer: International Student stream. Check the Latest OINP draws to know more about your eligibility.
International Student Stream Points Calculator
OINP Employer Job Offer: International Student Stream Points Grid
You will be assigned points based on the factors mentioned below, or you can do it with oinp international student stream score calculator above:
Calculate your OINP Scores through Ontario PNP Points Calculator
Factor 1: Employment/labour market factors
| Job offer: NOC TEER category | Points |
|---|---|
| NOC TEER 0 or 1 | 10 Points |
| NOC TEER 2 or 3 | 8 Points |
| NOC TEER 4 | 0 Points |
| NOC TEER 5 | 0 Points |
| Job offer: NOC broad occupational category | Points |
| Occupational Category 0, 2, 3, – 10 points | 10 Points |
| Occupational Category 7 – 7 points | 7 Points |
| Occupational Category 1, 9 – 5 points | 5 Points |
| Occupational Category 4, 8 – 4 points | 4 Points |
| Occupational Category 5, 6 – 3 points | 3 Points |
| Job offer: wage | Points |
| $40 per hour or higher | 10 Points |
| $35 to $39.99 per hour | 8 Points |
| $30 to $34.99 per hour | 7 Points |
| $25 to $29.99 per hour | 6 Points |
| $20 to $24.99 per hour | 5 Points |
| Less than $20 per hour | 0 Points |
| Work or study permit status | Points |
| With valid work or study permit | 10 Points |
| Without valid work or study permit | 0 Points |
| The work or study permit must confer legal status. | |
| Job tenure with job offer employer | Points |
| 6 months or more working in job offer position | 3 Points |
| Less than 6 months working in job offer position or not currently working in position | 0 Points |
| The work in the job offer position must have occurred within Ontario. | |
| Earnings history | Points |
| $40k or more earnings in a year | 3 Points |
| Less than $40k earnings in a year | 0 Points |
Factor 2: Education
| Highest level of education | Points |
|---|---|
| PhD | 10 Points |
| Masters | 8 Points |
| Bachelors or equivalent | 6 Points |
| College diploma or trade certificate | 5 Points |
| Less than college or trade certificate | 0 Points |
| Field of study | Points |
| STEM/Health (Engineering, Health, Math, Computer Science) and Trades (agriculture and natural resources operations and management, mechanics and repair, architecture, construction and precision production) | 12 Points |
| Business and administration, social, legal, education, behavioral science, personal, security and transport services, social work and related programs | 6 Points |
| Arts and humanities, BHASE programs, n.e.c | 0 Points |
| Canadian education experience | Points |
| More than one Canadian credential | 10 Points |
| One Canadian credential | 5 Points |
Factor 3: Language
| Official language ability | Points |
|---|---|
| CLB 9 or higher | 10 Points |
| CLB 8 | 6 Points |
| CLB 7 | 4 Points |
| CLB 6 or lower | 0 Points |
| Knowledge of official languages | Points |
| 2 Official Languages | 10 Points |
| 1 Official Language | 5 Points |
Regionalization
| Regional immigration: location of job offer | Points |
|---|---|
| Northern Ontario | 10 Points |
| Other areas outside GTA (except Northern Ontario) | 8 Points |
| Inside GTA (except Toronto) | 3 Points |
| Toronto | 0 Points |
| Regional immigration: location of study | Points |
| Northern Ontario | 10 Points |
| Other areas outside GTA (except Northern Ontario) | 8 Points |
| Inside GTA (except Toronto) | 3 Points |
| Toronto | 0 Points |
| Credential was completed without physically attending (in-person) classes | 0 Points |












