Thursday, January 30, 2025

Quebec Immigration Draw (Latest Updated for 2025)

The Quebec immigration system operates independently from the federal Express Entry system, managing its own selection process. Quebec conducts regular draws, often known as Arrima draws, to invite candidates from the Expression of Interest (EOI) pool to apply for permanent residence based on their qualifications and the province’s specific criteria.

Quebec Immigration Latest Draw

The most recent draw for Quebec immigration was held on June 6, 2024. A total of 1281 ITAs were issued to Regular Skilled Worker Program with the minimum CRS score being 587 points.

Date – June 6, 2024

Number of ITAs issued – 1281

Latest CRS score – 587

Latest Quebec PNP Draws 2024

Date of invitations Invites Issued Minimum Score Date of extraction from Arrima bank
June 6, 2024 1281 587 June 3, 2024 at 6:25 a.m.
May 30, 2024 1441 591 May 27, 2024 at 6:25 a.m.
May 23, 2024 1350 593 May 6, 2024 at 6:25 a.m.
April 25, 2024 1415 598 April 22, 2024 at 6:25 a.m.
April 11, 2024 1036 536 April 8, 2024 at 6:26 a.m.
March 21, 2024 1357 596 March 18, 2024 at 6:25 a.m.
March 7, 2024 1136 603 March 4, 2024 at 5:25 a.m.
February 22, 2024 1007 608 February 19, 2024 at 5:25 a.m.
February 8, 2024 1034 613 February 5, 2024 at 5:25 a.m.
January 24, 2024 1007 615 January 22, 2024 at 5:25 a.m.

Invitations Issued in 2023

Date of invitations Invites Issued Minimum Score Date of extraction from Arrima bank
December 7, 2023 1187 604 December 4, 2023 at 6:30 a.m.
November 16, 2023 1210 609 November 13, 2023 at 6:30 a.m.
October 26, 2023 1220 465 October 23, 2023 at 6:30 a.m.
September 21, 2023 1018 579 September 18, 2023 at 6:30 a.m.
September 7, 2023 1433 586 September 5, 2023 at 6:30 a.m.
August 10, 2023 1384 591 August 7, 2023 at 6:30 a.m.
July 20, 2023 1633 596 July 17, 2023 at 6:30 a.m.
June 29, 2023 1218 584 June 26, 2023 at 6:30 a.m.
June 22, 2023 1006 626 June 19, 2023 at 6:30 a.m.
May 4, 2023 802 575 May 1st, 2023 at 6:30 a.m.
April 20, 2023 1020 598 April 17, 2023 at 6:30 a.m.
March 30, 2023 619 578 March 27, 2023 at 6:30 a.m.
March 16, 2023 619 578 March 13, 2023 at 6:30 a.m.
March 2, 2023 1017 589 February 27, 2023 at 6:30 a.m.
February 16, 2023 1011 583 February 13, 2023 at 6:30 a.m.
February 9, 2023 1011 619 February 06, 2023 at 6:30 a.m.

[/lightweight-accordion]

Previous Draws

Invitations Issued in 2022
Date of invitations Invites Issued Minimum Score Date of extraction from Arrima bank
08-12-2022 517 591 December 5, 2022 at 6:30 a.m.
01-12-2022 513 589 November 28, 2022 at 6:30 a.m.
11-24-2022 998 603 November 21, 2022 at 6:30 a.m.
09-29-2022 1,195 597 September 26, 2022 at 6:30 a.m.
09-15-2022 1,009 563 September 13, 2022 at 6:30 a.m.
08-09-2022 1,202 620 September 6, 2022 at 6:30 a.m.
08-11-2022 58 August 9, 2022 at 6:30 a.m.
07-7-2022 348 551 to 624, dependent on category June 28, 2022 at 6:30 a.m.
05-5-2022 30 May 2, 2022 at 6:30 a.m.
04-7-2022 33 April 3, 2022, 6.30 a.m.
03-10-2022 506 577 March 7, 2022 at 6.30 a.m.
02-21-2022 306 630 Feb 22, 2022 at 6.30 a.m.
02-10-2022 523 592 Feb 07, 2022 at 6.30 a.m.
01-27-2022 321 647 Jan 25, 2022 at 6.30 a.m.
01-24-2022 512 602 Jan 9, 2022 at 6.30 a.m.
Invitations Issued in 2021
Date of invitations Invites Issued Minimum Score Date of extraction from Arrima bank
09-Dec-21 326 633 December 6, 2021 at 6.30am
11-Nov-21 33 N/A November 8, 2021 at 6.30am
21-Oct-21 23 N/A October 18, 2021 at 6.30am
30-Sep-21 536 562 September 27, 2021 at 6.30am
02-Sep-21 517 499 September 1, 2021 at 6.30am
26-Aug-21 585 517 August 23, 2021 at 6.30am
19-Aug-21 502 548 August 16, 2021 at 6.30am
12-Aug-21 515 591 August 9, 2021 at 6.30am
17-Jun-21 69 N/A June 16, 2021 at 6.30am
27-May-21 90 N/A May 26, 2021 at 6.30am
29-Apr-21 83 N/A April 28, 2021 at 6.30am
30-Mar-21 208 N/A March 29, 2021 at 6.30am
26-Jan-21 95 N/A January 25, 2021 at 6.30am
Invitations Issued in 2020
Date of invitations Invites Issued Date of extraction from Arrima bank
16-Dec-20 233 December 14, 2020 at 6.30am
24-Sep-20 365 September 22, 2020 at 6.30am
18-Jun-20 7 June 12, 2020 at 6.30am
16-Jan-20 23 January 16, 2020 at 6.30am

Frequently Asked Questions

When will the next Quebec draw take place?

As per the 2023 frequency of Quebec draws, Quebec conducts draws at least twice a month, sometimes it can be more than one and sometimes none. It all depends on a number of people the province need and occupations required in the market.

What are the most popular streams in Quebec immigration?

The Quebec immigration system primarily focuses on the Regular Skilled Worker Program, which operates independently from the federal Express Entry system. The program assesses candidates based on a points system and factors such as education, work experience, language proficiency, and other criteria.

The Quebec government periodically updates its immigration policies, and there may be changes or new streams introduced. For the latest and most accurate information, it is recommended to check the official website of the Quebec Ministry of Immigration, Francization, and Integration (MIFI) or contact their office directly.

Is the Quebec immigration PNP draw score high?

Yes, Quebec immigration draws CRS score is generally higher if you compare it with any other province and its scores. It is recommended that additional points can be gained by having higher score in at least both the official languages.

Stay Connected

Recent News