Saskatchewan has been one of the most popular and promising province for immigrants and skilled workers. With SINP, Saskatchwan has been one of the most popular province that supports in-demand occupations and give PR pathways to all these in demand occupations.
SINP basically has 3 streams in it, these streams are:
- International Skilled Worker Category (this include 3 sub-categories: Employment Offer, Occupations In-Demand, and Saskatchewan Express Entry)
- Saskatchewan Experience Category (this include 4 sub-categories: Existing Work Permit, Health Professionals, Hospitality Sector Project, and Long Haul Truck Driver Project)
- Entrepreneur and Farm Category
Eligibility requirement for SINP
- Language Proficiency: You must have met the minimum language requirement this could be either in English or French.
- Education: Make sure you have at least completed post-secondary level of education, or any trade certificate either in Canada or outside (make sure to evaluate ECA if outside Canada).
- Work Experience: Work experience has to be defined, at least one year of relevant work experience in a similar occupation you have job offer.
- Settlement Funds: Make sure you have enough funds that support your family members in Saskatchewan, the amount depends on the size of your family.
- Intention to Reside in Saskatchewan: You must have a genuine intention to live and work in Saskatchewan, this could be shown through previous employer or work experience.
List of Saskatchewan In-demand Occupations
| Title | NOC |
|---|---|
| Human resource professionals | NOC 11200 |
| Database analysts and data administrators | NOC 21223 |
| Drafting technologists and technicians | NOC 22212 |
| Aircraft Mechanics and Aircraft inspectors | NOC 72404 |
| Financial managers | NOC 10010 |
| Other administrative service managers | NOC 10019 |
| Banking credit and other investment managers | NOC 10021 |
| Agriculture managers | NOC 80020 |
| Other Financial Officers | NOC 11109 |
| Administrative Officers | NOC 13100 |
| Administrative Assistants | NOC 13110 |
| Accounting Technicians and book keepers | NOC 12200 |
| Web developers and programmers | NOC 21234 |
| Architecture and science managers | NOC 20011 |
| Financial Sales representatives | NOC 63102 |
| Bakers | NOC 63202 |
| Automotive service technicians, Truck and Bus mechanics and Mechanical repairs | NOC 72410 |
| Other business services managers | NOC 10029 |
| Insurance, real estate and financial brokerage managers | NOC 10020 |
| Contractors and supervisors, other construction trades, installers, repairers and servicers | NOC 72014 |
| Purchasing Managers | NOC 10012 |
| Insurance, real Estate and financial brokerage mangers | NOC 10020 |
| Advertising marketing and Public relations managers | NOC 10022 |
| Web Designers | NOC 21233 |
| Wed Developers and Programmers | NOC 21234 |
| Nurse Aides, orderlies and patient service associates | NOC 33102 |
| Home Support workers and related occupations | NOC 44101 |
Excluded Occupations (that are no longer in-demand)
| NOC Code | Occupation |
|---|---|
| 00010 | Legislators |
| 00011 | Senior government managers and officials |
| 00014 | Senior managers trade, broadcasting, and other services, n.e.c. |
| 30010 | Managers in health care |
| 40010 | Government managers health and social policy development and program administration |
| 40011 | Government managers economic analysis, policy development, and program administration |
| 40012 | Government managers education policy development and program administration |
| 40019 | Other managers in public administration |
| 40021 | School principals and administrators of elementary and secondary education |
| 40040 | Commissioned police officers |
| 40041 | Fire chiefs and senior firefighting officers |
| 40040 | Commissioned officers of the Canadian Forces |
| 50010 | Library, archive, museum, and art gallery managers |
| 50011 | Managers publishing, motion pictures, broadcasting, and performing arts |
| 50012 | Recreation, sports, and fitness program and service directors |
| 80022 | Managers in aquaculture |
| 11100 | Financial auditors and accountants |
| 11103 | Securities agents, investment dealers, and brokers |
| 10019 | Court officers and justices of the peace |
| 12104 | Employment insurance and revenue officers |
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, valuators, and appraisers |
| 13200 | Customs, ship, and other brokers |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21332 | Petroleum engineers |
| 21390 | Aerospace engineers |
| 21201 | Landscape architects |
| 21202 | Urban and land use planners |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 31300 | Nursing co-ordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31100 | Specialists in clinical and laboratory medicine |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31103 | Veterinarians |
| 31111 | Optometrists |
| 31302 | Nurse practitioners |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31112 | Audiologists and speech-language pathologists |
| 31202 | Physiotherapists |
| 31204 | Other professional occupations in therapy and assessment |
| 32104 | Animal health technologists and veterinary technicians |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32100 | Opticians |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32101 | Licensed practical nurses |
| 32201 | Massage therapists |
| 41201 | Post-secondary teaching and research assistants |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41302 | Professional occupations in religion |
| 41311 | Probation and parole officers |
| 41407 | Program officers unique to government |
| 42204 | Other religious occupations |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 42100 | Police officers (except commissioned) |
| 51100 | Librarians |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51111 | Authors and writers (except technical) |
| 51110 | Editors |
| 51113 | Journalists |
| 51114 | Translators, terminologists, and interpreters |
| 51120 | Producers, directors, choreographers, and related occupations |
| 51121 | Conductors, composers, and arrangers |
| 51122 | Musicians and singers |
| 53120 | Dancers |
| 53121 | Actors and comedians |
| 52100 | Library and public archive technicians |
| 53100 | Technical occupations related to museums and art galleries |
| 53110 | Photographers |
| 52110 | Film and video camera operators |
| 52111 | Graphic arts technicians |
| 52112 | Broadcast technicians |
| 52113 | Audio and video recording technicians |
| 52119 | Other technical and co-ordinating occupations in motion pictures, broadcasting, and the performing arts |
| 53111 | Support occupations in motion pictures, broadcasting, photography, and the performing arts |
| 52114 | Announcers and other broadcasters |
| 55109 | Other performers, n.e.c. |
| 52120 | Graphic designers and illustrators |
| 52121 | Interior designers and interior decorators |
| 53123 | Theatre, fashion, exhibit, and other creative designers |
| 53124 | Artisans and crafts persons |
| 53125 | Patternmakers textile, leather, and fur products |
| 53200 | Athletes |
| 53201 | Coaches |
| 53202 | Sports officials and referees |
| 54100 | Program leaders and instructors in recreation, sport, and fitness |
| 63100 | Insurance agents and brokers |
| 63101 | Real estate agents and salespersons |
| 62020 | Food service supervisors |
| 62023 | Customer and information services supervisors |
| 63210 | Hairstylists and barbers |
| 63220 | Shoe repairers and shoemakers |
| 62201 | Funeral directors and embalmers |
| 72102 | Sheet metal workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72302 | Gas fitters |
| 72022 | Supervisors, printing, and related occupations |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72420 | Oil and solid fuel heating mechanics |
| 72420 | Railway and yard locomotive engineers |
| 73402 | Drillers and blasters surface mining, quarrying, and construction |
| 83101 | Oil and gas well drillers, servicers, testers, and related workers |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen/women |
| 92013 | Supervisors, plastic and rubber products manufacturing |
| 92015 | Supervisors, textile, fabric, fur, and leather products processing and manufacturing |
| 92020 | Supervisors, motor vehicle assembling |
| 92021 | Supervisors, electronics manufacturing |
| 92021 | Supervisors, electronics and electrical products manufacturing |
| 92022 | Supervisors, furniture, and fixtures manufacturing |
| 92024 | Supervisors, other products manufacturing and assembly |
| 93102 | Pulping, papermaking, and coating control operators |
| 92101 | Water and waste treatment plant operators |
Understand the SINP Points Grid
Below is the points grid system for SINP, and here’s how you can calculate your SINP points.
| Factor | Maximum Points |
|---|---|
| Age | 12 |
| Education | 23 |
| Work Experience | 15 |
| Language Proficiency (English or French) | 20 |
| Connection to Saskatchewan | 30 |
| Total Maximum Points | 100 |














