The Low-Wage and High-Wage Labour Market Impact Assessment (LMIA) designations play a crucial role in the Canadian immigration system, specifically in the Temporary Foreign Worker Program (TFWP) and the International Mobility Program (IMP). LMIA is a document issued by Employment and Social Development Canada (ESDC) that assesses the impact of hiring a foreign worker on the Canadian labor market. In the context of wages, the LMIA distinguishes between low-wage and high-wage positions.
Low-wage positions typically refer to jobs where the wage offered falls below the median hourly wage for a specific occupation and region, while high-wage positions exceed this threshold.
The distinction is important for employers seeking to hire foreign workers, as different requirements and conditions apply based on the wage level. Ensuring that foreign workers are not taking jobs that could be filled by Canadians and that they are compensated fairly are key considerations in the LMIA process, contributing to the integrity of the Canadian labor market.
Low-Wage and High-Wage Occupations
Occupation Category | Example Low-Wage Occupations | Example High-Wage Occupations |
---|---|---|
Healthcare | Personal Support Worker, Home Care Aide | Registered Nurse, Physician, Specialist Medical Practitioner |
Information Technology | Technical Support Specialist, Data Entry Clerk | Software Developer, IT Project Manager, Cybersecurity Analyst |
Skilled Trades | Retail Sales Associate, Cashier | Electrician, Plumber, Welder, Construction Manager |
Manufacturing | General Laborer, Production Worker | Manufacturing Engineer, Quality Control Manager |
Hospitality | Fast Food Worker, Server | Chef, Restaurant Manager, Hotel Operations Manager |
Retail | Sales Associate, Cashier | Store Manager, Retail Buyer, Merchandising Manager |
Agriculture | Farm Laborer, Crop Picker | Agricultural Engineer, Farm Manager, Agronomist |
Administrative | Receptionist, Administrative Assistant | Executive Assistant, Office Manager, Human Resources Specialist |
Customer Service | Call Center Representative, Customer Support Agent | Customer Service Manager, Client Relations Specialist |
Construction | Laborer, Construction Helper | Carpenter, Site Supervisor, Civil Engineer |
Median hourly wages by province or territory
The decision to apply for a Labour Market Impact Assessment (LMIA) in either the high-wage or low-wage stream depends on the salary offered for the position. Each stream has distinct requirements.
- Suppose the wage offered to a temporary foreign worker (TFW) is equal to or surpasses the provincial or territorial median hourly wage. In that case, the application should be made under the high-wage positions stream.
- Conversely, if the wage falls below the provincial or territorial median hourly wage, the appropriate stream for application is the low-wage positions stream
Province/Territory | Median Hourly Wages before May 31, 2023 | Median Hourly Wages as of May 31, 2023 |
---|---|---|
Alberta | $28.85 | $28.85 |
British Columbia | $26.44 | $27.50 |
Manitoba | $23.00 | $23.94 |
New Brunswick | $21.79 | $23.00 |
Newfoundland and Labrador | $24.29 | $25.00 |
Northwest Territories | $37.30 | $38.00 |
Nova Scotia | $22.00 | $22.97 |
Nunavut | $36.00 | $35.90 |
Ontario | $26.06 | $27.00 |
Prince Edward Island | $21.63 | $22.50 |
Quebec | $25.00 | $26.00 |
Saskatchewan | $25.96 | $26.22 |
Yukon | $32.00 | $35.00 |
Highest-demand occupations
- Expedited processing of LMIA applications by ESDC is subject to meeting a 10-day service standard, contingent upon specific conditions.
- To qualify for the 10-day service standard, the LMIA application must be complete and free of any missing information.
- ESDC should not require additional time for consultation or clarification related to the application.
- The employer should not be selected for a compliance review, ensuring a smooth and expedited processing timeline.
- According to the Immigration Refugees and Citizenship Canada (IRCC) website, certain occupational categories, particularly those in the highest-demand sector, benefit from a 10-business-day service standard for LMIA issuance.
- The 10-day service standard is specifically applicable to skilled trades positions within the highest-demand category, provided that the offered wage is at or exceeds the provincial/territorial median wage.
- Skilled trades positions eligible for the expedited processing are crucial for major infrastructure and natural resource extraction projects, playing a vital role in fostering Canadian economic growth.
NOC Code | Occupation Title |
---|---|
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72310 | Carpenters |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
82010 | Supervisors, logging and forestry |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling services |
83110 | Logging machinery operators |
82030 | Agricultural service contractors, farm supervisors and specialized livestock workers |
92010 | Supervisors, mineral and metal processing |
92011 | Supervisors, petroleum, gas and chemical processing and utilities |
92013 | Supervisors, plastic and rubber products manufacturing |
93100 | Central control and process operators, mineral and metal processing |
92100 | Power engineers and power systems operators |
92101 | Water and waste treatment plant operators |
72100 | Machinists and machining and tooling inspectors |
72102 | Sheet metal workers |
72104 | Structural metal and plate work fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72202 | Power system electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable workers |
72205 | Telecommunications installation and repair workers |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
73500 | Crane operators |
73402 | Drillers and blasters – surface, mining, quarrying and construction |
72501 | Water well drillers |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
93101 | Petroleum, gas and chemical process operators |
Key Differences Between High-Wage and Low-Wage Positions:
Criteria | High-Wage Positions | Low-Wage Positions |
---|---|---|
Wage Level | At or above provincial/territorial median hourly wage | Below provincial/territorial median hourly wage |
Application Stream | High-Wage Positions Stream | Low-Wage Positions Stream |
LMIA Application Requirements | Specific requirements for high-wage positions apply | Specific requirements for low-wage positions apply |
Advertising Duration | 14 calendar days | 28 calendar days |
Advertising Platforms | Must use at least 3 different recruitment methods | Must use at least 3 different recruitment methods |
Impact on the Canadian Workforce | Emphasis on demonstrating minimal impact on local labor market | Emphasis on demonstrating minimal impact on local labor market |
Processing Fee (as of last knowledge update in 2022) | Higher processing fee | Lower processing fee |
Wage Increases and Overtime Pay | May be subject to wage increases and overtime pay regulations | May be subject to wage increases and overtime pay regulations |
Exemptions and Special Considerations | Some exemptions may apply, and additional considerations may be necessary | Some exemptions may apply, and additional considerations may be necessary |
Frequently Asked Questions (FAQs)
Q: Is it possible to hire a foreign worker for a part-time position?
Employers utilizing the Temporary Foreign Worker Program (TFWP), regulated by the LMIA process, are required to offer full-time positions, encompassing a minimum of 30 hours per week.
Q: Can I apply for an LMIA if my business is newly established?
Certainly, new businesses have the option to apply for an LMIA. However, they must substantiate their viability and ability to adhere to LMIA conditions, including ensuring the provision of agreed-upon wages and working conditions for the foreign worker.
Q: Is there an avenue for appealing a rejected LMIA application?
Although there isn’t a formal appeal process for a rejected LMIA, employers can submit a request for reconsideration if they believe an error occurred during the assessment phase